All Things Worn vs Scented Pansy
Both loaded in a clean browser and graded the same way. Here is how All Things Worn and Scented Pansy compare on ad load, pop-ups, redirects and trackers — and which one to open.
Pick All Things Worn
It's close — All Things Worn edges it at 93 vs 90, but either is fine.
Head to head
| Signal | All Things Worn | Scented Pansy |
|---|---|---|
| Ad slots on landing page | 0 | 0 |
| Popunders on first click | 0 | 0 |
| First click leaves the site | No | No |
| Third-party domains | 12 | 11 |
| Known ad / tracking hosts | 5 | 7 |
| Notification nag | No | No |
| Autoplay with sound | No | No |
| Signup wall | No | No |
| Usable on mobile | Yes | Yes |
| HTTPS | Yes | Yes |

